Home » beneficiation » ball mill Print

ball mill

ball millBall mill is the key beneficiation plant for accessory grinding afterwards crushing in beneficiation. And it is acceptable for grinding all kinds of ores and added materials, no amount wet grinding or dry grinding. Besides, it is mainly activated in abounding industries, such as ferrous&non-ferrous metal mine, architecture materials, chemical, electric power, coal, traffic, ablaze industry, etc. In our company, this alternation of high-efficiency ball mill adopts rolling address abutment instead of sliding address abutment with address bush. Therefore, it can save activity by 10-20%. According to altered absolution ways, it can be disconnected into two kinds, abrade blazon and overflow type.

ball mill benefit:

1. Both dry and wet grinding types available
2. Longer linning service life
3. Low energy consuming

ball mill

ball mill price:

SBM as the ball mill manufacturer, can supply you ball mill for various of model, and you can get a better ball mill price via contact us, meanwile, a specifical plan for you will be designed meet your requirement.

ball mill specification:

Model Speed of bucket
(r/min)
Weight
of ball
Size of
feed opening
(mm)
size of outputting
feed (mm)
Production
(t/h)
Power
(kw)
Ф900×1800 38 1.5 ≤20 0.075-0.89 0.65-2 18.5
Ф900×3000 38 2.7 ≤20 0.075-0.89 1.1-3.5 22
Ф1200×2400 32 3.8 ≤25 0.075-0.6 1.5-4.8 45
Ф1200×3000 32 5 ≤25 0.074-0.4 1.6-5 45
Ф1200×4500 32 7 ≤25 0.074-0.4 1.6-5.8 55
Ф1500×3000 27 8 ≤25 0.074-0.4 2-5 90
Ф1500×4500 27 14 ≤25 0.074-0.4 3-6 110
Ф1500×5700 27 15 ≤25 0.074-0.4 3.5-6 132
Ф1830×3000 24 11 ≤25 0.074~0.4 4-10 180
Ф1830×6400 24 23 ≤25 0.074~0.4 6.5-15 210
Ф1830×7000 24 25 ≤25 0.074~0.4 7.5-17 245
Ф2200×5500 21 30 ≤25 0.074-0.4 10-22 370
Ф2200×6500 21 30 ≤25 0.074~0.4 14-26 380
Ф2200×7500 21 33 ≤25 0.074~0.4 16-29 475
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320
Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400
Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 430
Ф3200×4500 18 65 ≤25 0.074-0.4 according 800

Note: This specification is just reference, any changes are subject to the products.