Home » beneficiation » drier
PrintEmail
drier
Dryer(Drying Machine) is acclimated for dehydration abstracts with a assertive clamminess or granularity in milling of ores, architecture materials, metallurgy and actinic industry. Gyro dehydration accouterment has a able ability of abstracts and it can dry assorted materials. The operation is actual simple and liable. For this reason, it is acclimated widely.
drier(drying machine) feature:
1) low amount of air required
2) highly industrialization
3) smaller installation area
4) low cost

drying machine for sale:
SBM as the drying machine manufacturer, can supply you drying machine for various of model, and you can get a better price once you contact us, meanwile, a specifical plan for you will be designed meet your requirement.
drying machine specification
| Spec.(m) | Capacity (t/h) | Main motor | Main reducer | ||
| Power (kw) | Model | Model | Ratio | ||
| Φ1.2×10 | 6-8 | 7.5 | Y160M-6 | ZL50-16-1 | 31.5 |
| Φ1.5×12 | 8-12 | 15 | Y180L-6 | JZQ500-III-2F | 31.5 |
| Φ1.5×15 | 12-16 | 18.5 | Y200L-6 | JZQ500-III-2F | 31.5 |
| Φ1.8×12 | 18-20 | 18.5 | Y200L-6 | ZQ50-16II-2 | 31.5 |
| Φ2.2×12 | 22-28 | 22 | Y160L-6 | JZQ650-III | 31.5 |
| Φ2.2×14 | 26-30 | 22 | Y160L-6 | JZQ750-III | 31.5 |
| Φ2.4×14 | 30-35 | 30 | Y250M-6 | JZQ750-III | 31.5 |
| Φ2.4×18 | 35-40 | 37 | Y250M-6 | ZL85-13-1 | 27.16 |
| Φ2.4×20 | 38-42 | 37 | Y250M-6 | ZL85-13-1 | 27.16 |
| Φ2.8×20 | 43-50 | 45 | Y280S-6 | ZL85-13-1 | 27.16 |
| Φ3×20 | 45-55 | 55 | Y250M-4 | ZL100-16-1 | 41.52 |
| Φ3×25 | 58-70 | 75 | YR280M-4 | ZL100-16-1 | 41.52 |
| Φ3.2×25 | 75-90 | 90 | Y315M-6 | ZSY315-22-Ⅱ | 22.4 |
| Φ3.6×25 | 95-110 | 160 | Y355L1-4 | ZSY500-35 | 35.5 |
| Φ3.6×28 | 80-140 | 200 | Y355L2-4 | ZSY500-35 | 35.5 |
