permanent magnetic separator
Magnetic separator is mainly applied in wet amid of the accomplished minerals with able ferromagnetism. The wet-type boom abiding alluring separator is mainly acceptable for wet amid of the afterward ores with the sizes beneath than 3mm, which are magnetite, alluring pyrite, baking ore, ilmenite and so on. It aswell can be acclimated for removing Fe advance of coal, nonmetallic mineral and architecture materials. According to the chump requirements, we can accommodate fair accepted and semi-counter-current types separator with altered alluring strength.
permanent magnetic separator:
1. Electro-magnetic
2. Strong attraction force
3. Separating iron ore from coal,non-metalic.

magnetic separator for sale:
SBM as the beneficiation plant manufacturer, can supply you magnetic separator for various of model, and you can get a better price once you contact us, meanwile, a specifical plan for you will be designed meet your requirement.
Permanent Magnetic Separator specification
| Model | Diameter(mm) | Magnetic source | processing power(t/h) | Cylinder rotary speed (r/min) | Equipped motor | |
| Model | Power(kw) | |||||
| CTB-69 | 600×900 | Permanent magnet | 8-15 | 39 | Y90S-4 | 1.1 |
| CTB-612 | 600×1200 | Permanent magnet | 10-20 | 39 | Y90L-4 | 1.5 |
| CTB-618 | 600×1800 | Permanent magnet | 15-30 | 39 | Y90L-4 | 1.5 |
| CTB-7512 | 750×1200 | Permanent magnet | 12-30 | 40 | Y100L-4 | 2.2 |
| CTB-7515 | 750×1500 | Permanent magnet | 15-40 | 30 | Y100L-4 | 2.2 |
| CTB-7518 | 750×1800 | Permanent magnet | 20-45 | 30 | Y100L-4 | 3 |
| CTB-9015 | 900×1500 | Permanent magnet | 25-60 | 27-30 | Y112M-4 | 4 |
| CTB-9018 | 900×1800 | Permanent magnet | 40-80 | 27-30 | Y112M-4 | 4 |
| CTB-1050 | 1050×1800 | Permanent magnet | 50-100 | 22-25 | Y132M-6 | 5.5 |
| CTB-1050 | 1050×2100 | Permanent magnet | 60-120 | 22-25 | Y112M-6 | 5.5 |
| CTB-1224 | 1200×2400 | Permanent magnet | 80-160 | 18-20 | Y160M-6 | 7.5 |
| CTB-1230 | 1200×3000 | Permanent magnet | 100-200 | 18-20 | Y160M-6 | 7.5 |
| CTB-1530 | 1500×3000 | Permanent magnet | 120-250 | 16-18 | Y160M-6 | 11 |
