spiral clasifier
SBM spiral classifier as the main beneficiation plant, has been used widely with the ball mill to classify mineral sands, or classify ore sand and fine silt in gravity mill. It is also applied to classifying granularities in mineral separation, or des and dewatering in ore washing.
Spiral classifier Working Principle and Features:
Spiral classifier is a affectionate of classifying apparatus that classifies big and baby mineral granules. It works according to the actuality that altered granules (with assorted sizes and weight) bore at altered speeds in liquids. It can clarify powders grinded from comminute and circle the base abstracts to the agriculture aperture of the comminute and acquittal filtered accomplished abstracts admitting the overflow pipe. The anatomy of this circling classifier is fabricated of approach animate and the capital apparatus is anchored by armor plate. The baptize basin and the shaft arch appear with casting adamant sleeves, which are able-bodied and chafe resistant. Both manual-operated and automated hoisting accessories are available.

Spiral classifier for sale:
SBM as the beneficiation plant manufacturer, can supply you spiral classifier for various of model, and you can get a better price once you contact us, meanwile, a specifical plan for you will be designed meet your requirement.
Spiral classifier specification
| Model | Spiral diam-eter
(mm) |
Spiral rotation speed
(r/min) |
Trough length
(mm) |
Motor power(kw) | Capacity(t/d) | ||
| For driving | For lifting | Return sand | Overflow | ||||
| FG-7.5 | 750 | 6-10 | 5500 | 3.0 | Manual | 340-570 | 65 |
| FG-10 | 1000 | 5-8 | 6500 | 5.5 | Manual | 675-1080 | 110 |
| FG-12 | 1200 | 5-8 | 6500 | 5.5 | 1.5 | 1170-1870 | 155 |
| FG-15 | 1500 | 4-6 | 8400 | 7.5 | 2.2 | 1830-2740 | 235 |
| FG-20 | 2000 | 4-6 | 8400 | 11 | 2.8 | 3240-5400 | 400 |
| FG-24 | 2400 | 3.6 | 9210 | 15 | 3.0 | 4650-7450 | 580 |
| FG-30 | 3000 | 3.2 | 1250 | 22 | 4.0 | 11625 | 890 |
| 2FG-12 | 1200 | 5-8 | 6500 | 5.5×2 | 1.5×2 | 2340-3740 | 310 |
| 2FG-15 | 1500 | 4-6 | 8400 | 7.5×2 | 1.5×2 | 3660-5480 | 470 |
| 2FG-20 | 2000 | 3-5.5 | 8400 | 11×2 | 2.8×2 | 7780-11880 | 800 |
| 2FG-24 | 2400 | 3.6 | 9210 | 15×2 | 3×2 | 13600 | 1160 |
| 2FG-30 | 3000 | 2-3.2 | 12500 | 22×2 | 4×2 | 14600-23400 | 1785 |
