Home » project case » limestone crushing plant in bahrain
PrintEmail
limestone crushing plant in bahrain
SBM stone crusher in Bahrain, has been started production for more one years ( since May, 2010 ), and it is a small limestone crusher plant in Bahrain. It is using jaw crusher PE900 × 1200 as the primary crusher, in order to get the good shape of the products, we choose the impact crusher PF 1315 as the secondary crusher, the Product size can upto 0-5mm, 5-10mm, 10-20mm.
Bahrain limestone plant 250-280 TPH
| Project name: | Bahrain limestone plant 250-280 TPH |
|---|---|
| Time starting production: | May, 2010 |
| Material sourcing: | quarry |
| Material type: | Limestone |
| Max. diameter: | 700mm |
| Moh’s hardness: | 2-4 |
| Designing production: | 250-280TPH |
| Working hours: | 8 hours per day |
| Processing flow and equipments: | Primary crushing, secondary crushing, screening |
| Product size: | 0-5mm, 5-10mm, 10-20mm |
| More Details: | Get more details via Live Support |
The details about the limestone crushing plant
| Procedure | Equipment model | Qty. | Cavity type / screen layers | Discharge opening / screen mesh size | Power |
| Feeding | ZSW490 × 130 | 1 | 22KW | ||
| Primary crushing | PE 900 × 1200 | 1 | css 160mm | 132 KW | |
| Secondary Crushing | PF1315 | 2 | 2 × 200KW | ||
| Screening | 3YA2160 | 1 | 3 | 5-20 mm | 30 KW |

